Index of /
Name Last modified Size Description
transparent.png 04-Mar-2011 02:00 334
tilemapresource.xml 04-Mar-2011 02:00 1.3K
sea.png 04-Mar-2011 02:00 4.3K
openlayers.html 04-Mar-2011 02:00 7.6K
nztopoBIG.tar.gz 19-Aug-2019 09:59 4.7G
nztopo.tar.gz 19-Aug-2019 09:40 7.4M
googlemaps.html 03-Apr-2013 09:13 11K
gm.html 03-Apr-2013 09:16 1.5K
OpenLayers-2.10/ 04-Mar-2011 02:00 -
16/ 30-Sep-2011 17:13 -
15/ 30-Sep-2011 17:07 -
14/ 30-Sep-2011 16:54 -
13/ 01-Aug-2013 12:08 -
12/ 01-Aug-2013 12:06 -
11/ 01-Aug-2013 12:05 -
10/ 30-Sep-2011 13:45 -
9/ 01-Aug-2013 12:15 -
8/ 01-Aug-2013 12:15 -
7/ 01-Aug-2013 12:15 -
6/ 01-Aug-2013 12:15 -
5/ 01-Aug-2013 12:15 -
4/ 01-Aug-2013 12:15 -
3/ 01-Aug-2013 12:15 -
2/ 01-Aug-2013 12:15 -
1/ 01-Aug-2013 12:05 -
Apache/2.2.34 (Linux/SUSE) Server at maps.niwa.co.nz Port 80